home > wire specifications > high voltage insulations




High Voltage Insulations
Commercial (non-UL) and Style 1911
I. Commercial (non-UL) and Corona Resistant PTFE
200ºC and 260ºC Wrapped Insulation
2,000 VAC
6,000 VDC
3,000 VAC
12,000 VDC
4,000 VAC
15,000 VDC
4,500 VAC
17,000 VDC
5,000 VAC
20,000 VDC
6,000 VAC
25,000 VDC
26 19/38 .064 -.073 .074 -.083 .084 -.093 .094 -.103 .104 -.113 .124 -.134
2419/36 .069 -.078 .079 -.088 .089 -.098 .099 -.108 .104 -.118 .129 -.139
2219/34 .075 -.084 .085 -.094 .095 -.104 .105 -.114 .115 -.124 .135 -.145
2019/32 .083 -.092 .093 -.102 .103 -.112 .113 -.122 .123 -.132 .153 -.143
1819/30 .092 -.101 .102 -.111 .112 -.121 .122 -.131 .132 -.141 .152 -.162
1619/29 .098 -.107 .108 -.117 .118 -.127 .128 -.137 .138 -.147 .158 -.168
1419/27 .112 -.121 .122 -.131 .132 -.141 .142 -.151 .152 -.161 .172 -.182
1219/25 .129 -.138 .139 -.148 .149 -.158 .159 -.168 .169 -.178 .189 -.199

II. Style 1911 PTFE and PFA
200ºC and 250ºC Wrapped and Extruded Insulation
10,000 VDC 15,000 VDC 20,000 VDC
2419/36 .084 -.094 .104 -.114 .124 -.134
2219/34 .090 -.100 .110 -.120 .130 -.140
2019/32 .098 -.108 .118 -.128 .138 -.148
1819/30 .107 -.117 .127 -.137 .147 -.157
1619/29 .113 -.123 .133 -.143 .153 -.163
1419/27 .127 -.137 .147 -.157 .167 -.177
1219/25 .144 -.154 .164 -.174 .184 -.194