|
|
|
| Material |
Constant |
| PTFE Foam | 1.5 |
| PTFE | 2.1 |
| FEP | 2.1 |
| PFA | 2.1 |
| Polyethylene | 2.3 |
| Polypropylene | 2.3 |
| TPR (rubber)² | 2.5 |
| ETFE | 2.6 |
| Silicone | 3.1 |
| Polyimide | 3.1 |
| Nylon² | 3.5 |
| PVC² | 4.5 |
| Neoprene | 6.0 |
| PVDF | 7.9 |
¹The ratio of capacitance of a conductor with the dielectric
between the electrodes to the capacitance when air is between the electrodes.
²Typical number that can change based on compound and processing techniques.
|
|
|
|